8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
SEE ALL PHOTOS
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
8121 NW 100th Ln # 93
Sold

8121 NW 100th Ln # 93

8121 NW 100th Ln # 93, Tamarac, FL 33321

$350,000
Lovely 2 Bedroom, 2 Bath Villa in the desired community of Spring Lake Villas. Home was recently painted. New roof 2022, Vaulted Ceilings and with an open floor plan. All age community.

2
beds

2
baths

1,256 Sq.Ft. LIVING AREA

Naomi Concepcion

Naomi Concepcion

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Bar, Roman Tub, Split Bedroom, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,256 Sq.Ft.
  • MLS® IDA11255205
  • TypeResidential
  • YEAR BUILT1993
  • View DescriptionOther View

Exterior

  • STORIES1
  • Garage Space1.0
  • parking2 Or More Spaces, Detached, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesOther
  • other exterior FeaturesNone

Financial

  • Sales Price$350,000
  • Real Estate Tax $1,935/yr
  • HOA $250/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Me on Instagram